Name | Allergies | Quality | Gender | Color |
---|---|---|---|---|
Vi T* | Mild | Show | Male | Golden |
Keegan G* | No | Companion | No Preference | Black Smoke |
Lisa S | No | Companion | Male | Colorpoint or Silver |
MJ K* | Mild | Companion | No Preference | No Preference |
Jarrod & Lauren | No | Companion | Female | Colorpoint |
Alison A | Severe | Companion | Male | No Preference |
Anna M | Severe | Companion | Male | Brown or Red |
Katelyn P* | Mild | Companion | Male | Brown |
Julliann M | Moderate | Companion | Female or No Preference | No Preference |
Clara Z | Mild | Companion | No Preference | Golden or Red Silver |
Deon S | Severe | Companion | Female | Brown Classic |
Allie M | No | Companion | No Preference | No Preference |
Libby F | No | Companion | No Preference | No Preference |
